Panel Display | 32 | |||||
Backlight Type | LED | |||||
Active Area | 697.685(H) × 392.256(V) | |||||
Aspect Ratio | 16:9 | |||||
Resolution | 1366*768 | |||||
Dot pitch | 0.1405x0.4215(HxV)mm | |||||
Refresh Rate | 60/75H | |||||
Luminance | 300 cd/m² (Typ) | |||||
Contrast Ratio | 1000:1 (Typ) | |||||
Display Colors | 16.7M (8 Bit | |||||
Response Time | 8 (Typ)(G to G ) | |||||
View Angle | 89/89/89/89 (Typ.)(CR≥10) |
